Electroporation-Based Technologies and Treatments — International Scientific Workshop & Postgraduate Course
The meeting
Cell membrane electroporation, its mechanisms and applications in biology, medicine and biotechnology. The basis of the phenomena, current applications and future prospects were the main topics of this international meeting.
The postgraduate course was intended both for novices and experts in electroporation, including PhD students, researchers and users. Abstract submission was strongly encouraged and was necessary if credits (5 ECTS) were sought — each participant submitting an abstract also gave a short oral presentation of their work. The course was accredited by the Medical Chamber of Slovenia, so participants received 34 CME credits.
Organised by the University of Ljubljana and the Institute of Oncology, Ljubljana. Read all about EBTT in an article published by MediaResearch Ltd, 2012.
Course content
Resting & induced transmembrane voltage; dielectric properties of tissues; temperature & conductivity changes.
Electrochemical membrane thermodynamics; molecular dynamics simulations.
Protocols for cells in vitro and in vivo.
Devices & electrodes for in vitro/in vivo work; tissue models of electroporation and their validation.
Basic mechanisms; preclinical studies; clinical use; current developments & future perspectives.
Gene transfection in vitro/in vivo; electroporation for gene therapy and DNA vaccines.
Faculty
Programme & schedule
Hands-on
Due to the hybrid nature of the 2021 edition, practical work was offered as on-site sessions as well as interactive online training sessions for those participating remotely. Exercise sheets (PDF) as distributed to participants. The mode column notes whether each exercise was available on-site, online, or both.
| L1 | The influence of Mg2+ ions on gene electrotransfer efficiency | on-site · online | PDF ↓ |
| L2 | Monitoring cell membrane electroporation with ratiometric fluorescent dye Fura-2AM | on-site | PDF ↓ |
| L3 | Visualisation of local ablation zone distribution between two needle electrodes | on-site · online | PDF ↓ |
| L4 | Effect of short high-frequency bipolar pulses on plasma membrane permeabilization | on-site | PDF ↓ |
| L5 | Electrotransformation of Escherichia coli with plasmid DNA | on-site | PDF ↓ |
| L6 | Electroporation of planar lipid bilayers | on-site · online | PDF ↓ |
| L7 | E. coli inactivation by pulsed electric fields in a continuous flow system | on-site · online | PDF ↓ |
| L8 | Analysis of electric field orientations on gene electrotransfer — visualization at the membrane level | on-site | PDF ↓ |
| L9 | Comparison of flow cytometry and spectrofluorometric measurements in cell permeabilization experiments | on-site | PDF ↓ |
| L10 | Monitoring of electric field distribution in biological tissue by means of magnetic resonance electrical impedance tomography | on-site · online | PDF ↓ |
| L11 | Measurements of the induced transmembrane voltage with fluorescent dye di-8-ANEPPS | online | PDF ↓ |
| L12 | Analysis of electric field orientations on gene electrotransfer efficiency | online | PDF ↓ |
| C1 | Treatment planning for electrochemotherapy and irreversible electroporation: optimization of voltage & electrode position | on-site · online | PDF ↓ |
| C2 | Numerical modelling of thermal effects during irreversible electroporation treatments | on-site · online | PDF ↓ |
| C3 | Molecular dynamics simulations of membrane electroporation | on-site · online | PDF ↓ |
| H1 | Measurement of electroporation pulses with oscilloscope, and voltage and current probes | on-site · online | PDF ↓ |
| H2 | Development of pulsed power generators for electroporation | on-site · online | PDF ↓ |
| E1 | Electroporation of cells and tissues — interactive e-learning | on-site · online | PDF ↓ |
| S1 | Laboratory safety | PDF ↓ | |
| S2 | Electroporation hardware safety | PDF ↓ |
Abstracts & publication
Participants submitted an abstract as PDF and MS Word file. For abstract writing the enclosed MS Word template was used.
Getting here
EBTT 2021 was held at the University of Ljubljana, Faculty of Electrical Engineering, 14–20 November 2021. Floorplan of the Faculty of Electrical Engineering (PDF)
Proceedings
Electronic proceedings — all abstracts and course material of EBTT 2021.
Download proceedings (PDF)Contacts